Samsung IE040R 室內LED顯示屏
- LED HDR技術
- 支援縱向橫向安裝
- 支援彎曲/L型安裝
Physical Parameter | |
Pixel Pitch | 4.0 mm |
Pixel Configuration | 1 red, 1 green, 1 blue |
Configuration (LxH, per cabinet) | 240x135 pixels |
Diode Type | Surface Mount Device (SMD) |
Dimensions (㎜, LxHxD, per cabinet) | 960x540x79.5 mm |
Dimensions (inch, inchxD, per cabinet) | 43.3 inch x 3.13 inch |
No. of Modules (WxH, per cabinet) | 4 x 3 |
Weight (per cabinet/per ㎡) | 10.8Kg / 20.8Kg |
Optical Parameter | |
Brightness(1) | 1,200 nit / 600 nit |
Contrast Ratio (Peak/Max)(1) | 8,000:1 |
Viewing angle - Horizontal | 160° |
Viewing angle - Vertical | 160° |
Bit Depth | 16 bit (Internal processing 18bit) |
Color Temperature - Default | 6,500K |
Color temperature - Adjustable | 2,800 ~ 10,000K (use S/BOX) |
Electrical Parameter | |
Video Rate | 50/60 Hz |
Cabinet - Input Power Range | 100~240 VAC, 50/60 Hz |
Power consumption - Max | 289 (W/㎡) / 150 (W/Cabinet) |
Power consumption - Typical | 96 (W/㎡) / 50 (W/Cabinet) |
Heat Generation - Max(BTU/SF) | 91.6 BTU/SF per hour |
Refresh rate | 3,840 Hz |
Operation Conditions | |
Working Temperature / Humidity | 0°C~40°C / 10~80%RH |
Storage Temperature / Humidity | -20°C~45°C / 5~95%RH |
IP Rating | IP20 |
LED Lifetime | 100,000 hours to half brightness |
Certification | |
Safety | EMC Class A, Safety 60950-1, FCC, UL, CB, KCC, RoHS |
Service | |
Service | Front |
Package | |
Box Dimension (WxDxH) | 1,119x699x206 |
Box Volume (m3) | 0.161 |
Package Weight (kg, per cabinet) | 16.5kg |
Special Installation | |
Curve (Concave) | 12,000R |
Rotation | Yes (90 degree clockwise) |
Disclaimer | |
Disclaimer(1) | Peak Value according to IDMS (Information Display Measurement Standard) |
產品規格以實物原廠公佈資訊為準,規格異動恕不另行通知。